The Rest of My Picks
Posted by Gerry Meskill
In case I forget to project a game like I did last night (the best part about medical school is partying after those exams are over ... oops), here's a table of my projections.
| Bowl Game | My Pick | CV |
|---|---|---|
| New Orleans | Southern Miss | 28 |
| GMAC | UTEP | 4 |
| Las Vegas | California | 21 |
| Poinsettia | Navy | 8 |
| Fort Worth | Kansas | 15 |
| Hawai'i | Central Florida | 2 |
| Motor City | Memphis | 11 |
| Champs Sports | Clemson | 12 |
| Insight | Arizona State | 25 |
| MPC Computers | Boise State | 3 |
| Alamo | Michigan | 26 |
| Emerald | Georgia Tech | 24 |
| Holiday | Oklahoma | 16 |
| Music City | Minnesota | 9 |
| Sun | Northwestern | 10 |
| Independence | South Carolina | 19 |
| Peach | Miami | 14 |
| Car Care | NC State | 17 |
| Liberty | Fresno State | 20 |
| Houston | TCU | 18 |
| Cotton | Texas Tech | 13 |
| Outback | Florida | 7 |
| Gator | Virginia Tech | 23 |
| Capital One | Auburn | 22 |
| Fiesta | Notre Dame | 5 |
| Sugar | Georgia | 27 |
| Orange | Florida State | 6 |
| Rose | Texas | 1 |

Recent Comments